We test drinking water against 29 areas of concern:
Description | Chinese | Tap @ 127363 |
Tap @ 658712 |
Brand Nw |
Brand Nv |
Brand Pd |
Brand Ss |
Brand Sp |
Brand Dm |
Brand Gj |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acid-base balance | 酸碱平衡 | X | X | X | ||||||
2 | Cell degeneration | 细胞变性 | X | X | X | X | |||||
3 | Lung | 肺 | X | X | X | X | |||||
4 | Liver | 肝 | X | X | X | X | X | ||||
5 | Kidney | 肾 | X | X | X | X | X | ||||
6 | Benzene | X | X | X | |||||||
7 | Benzpyrene | X | X | ||||||||
8 | DDT | X | X | ||||||||
9 | Formaldehyde | X | X | X | X | ||||||
10 | Lindane | X | X | X | |||||||
11 | Pentachlorophenol | X | X | X | X | ||||||
12 | Phtalates | X | X | X | |||||||
13 | Biphenyl | X | X | X | X | ||||||
14 | Tobacco | 烟草 | X | X | X | X | |||||
15 | Glyphosate | X | X | ||||||||
16 | Octylphenol | X | X | X | X | ||||||
17 | Bisphenol A (BPA) | X | X | X | X | ||||||
18 | Nonylphenol | X | X | X | X | X | X | X | |||
19 | Fluoride | 多氟多 | X | X | X | ||||||
20 | Chlorine | 氯 | X | X | X | X | X | X | |||
21 | Pineal gland | 松果体 | X | X | X | X | X | ||||
22 | Hypothalamus | 下丘脑 | X | X | X | ||||||
23 | Pituitary gland | 垂体 | X | X | X | ||||||
24 | Thyroid gland | 甲状腺 | X | X | X | ||||||
25 | Parathyroid gland | 甲状旁腺 | X | X | X | X | |||||
26 | Spleen | 脾 | X | X | X | X | X | ||||
27 | Adrenal medulla | 肾上腺髓质 | X | X | X | X | X | ||||
28 | Pancreas | 胰腺 | X | X | X | X | |||||
29 | Testicles | 睾丸 | X | X | X | X | X |
So far, Brand Gj is the only one to clear all the 29 tests.